Athens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 High Prairie Drive N/A N/A N/A $675,000 Unknown Unknown
24822 Brookwood Hills Road 4 4 2,962 $365,000 $123 Unknown
516 Bayberry Lane 3 2 1,512 $329,900 $218 Unknown
23394 Wagon Wheel Circle 4 3 2,666 $289,900 $108 Unknown
704 Pheasant Drive 3 3 2,263 $245,000 $108 Unknown
23732 W Jackson Street 3 2 1,645 $229,000 $139 Unknown
205 Buttercup Drive 3 2 1,269 $225,000 $177 Unknown
308 N Mill Street 4 2 1,709 $160,000 $93 Unknown
506 W Madison Street 2 1 1,400 $104,000 $74 Unknown
201 S Main Street N/A N/A N/A $85,000 Unknown Unknown
Average: 3.1 2.2 1,814 $232,225 $123 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15059 A Kent Street 4 4 4,460 $925,000 $207 Unknown
13599 Woodland Drive 5 7 6,872 $850,000 $120 Unknown
603 Loft Lane 4 3 4,008 $585,000 $143 Unknown
13500 Hickory Road 4 3 4,600 $575,000 $127 Unknown
514 S Barn Hollow Drive 4 4 2,850 $514,500 $178 Unknown
13563 Woodland Drive 4 3 3,127 $455,000 $145 Unknown
214 Abe Lincoln Drive N/A N/A N/A $450,000 Unknown Unknown
23104 Digiovanna Avenue 3 3 2,500 $450,000 $180 Unknown
15150 Rocky Street 3 4 4,128 $440,000 $112 Unknown
22686 White Oaks Lane 4 4 3,600 $429,000 $119 Unknown
Average: 3.1 2.2 2,018 $222,005 $112 N/A day
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139

How much is your home worth?

...get your instant property value now!