Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Magnolia Drive N/A N/A N/A $3,500,000 Unknown Unknown
1720 Magnolia Drive N/A N/A N/A $3,500,000 Unknown Unknown
17 Kemp Drive N/A N/A N/A $1,900,000 Unknown Unknown
5600 Iron Bridge Road 6 5 5,345 $1,500,000 $280 Unknown
0 Woodland Trail Drive N/A N/A N/A $832,500 Unknown Unknown
4842 Spaulding Orchard Road 3 4 3,630 $694,900 $191 Unknown
215-221 N Main Street N/A N/A N/A $689,900 Unknown Unknown
424 Manor Hill Drive 4 2 2,057 $579,900 $281 Unknown
1815 Spartan Drive 4 3 2,354 $499,900 $212 Unknown
47 Durbin Terrace 5 3 3,079 $499,000 $162 Unknown
512 Wintergreen Drive 4 4 3,855 $469,900 $121 Unknown
324 Keystone Drive 5 4 4,455 $465,000 $104 Unknown
1731 Spartan Drive 5 4 3,104 $464,900 $149 Unknown
110 Ivy Glen Drive 5 3 3,585 $439,900 $122 Unknown
108 Mulberry Street N/A N/A N/A $415,000 Unknown Unknown
Lot 114a Foxx Creek Drive N/A N/A N/A $399,000 Unknown Unknown
529 Gatlinburg Drive 4 3 3,080 $389,900 $126 Unknown
313 Hawks Nest Drive 3 2 1,610 $387,900 $240 Unknown
55 Durbin Terrace 3 2 1,974 $380,000 $192 Unknown
2604 Hastings Road 3 3 2,449 $374,900 $153 Unknown
Lot 150 Foxx Creek Drive N/A N/A N/A $374,900 Unknown Unknown
Lot 114b Foxx Creek Drive N/A N/A N/A $369,000 Unknown Unknown
133 Manor Hill Drive 3 3 3,068 $360,000 $117 Unknown
310 Boulder Creek Drive 3 4 2,538 $350,000 $137 Unknown
39 Crestview Drive 3 3 2,516 $335,000 $133 Unknown
Average: 3.6 2.7 2,543 $382,634 $155 N/A day
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
799 Titan Court N/A N/A N/A $5,500,000 Unknown Unknown
1909 Fieldstone Court 7 7 6,982 $1,475,000 $186 Unknown
1000-1008 Jason Place N/A N/A N/A $1,200,000 Unknown Unknown
1811 Willow Bend Street 5 5 5,073 $1,095,000 $202 Unknown
1807 Willow Bend 5 4 4,167 $1,060,000 $254 Unknown
2004 Grants Pond 6 5 4,680 $999,999 $211 Unknown
6813 Wesley Chapel Road 3 3 2,634 $995,000 $371 Unknown
9335 Old Indian Trail 5 3 2,569 $900,000 $350 Unknown
2010 Grants Pond Drive 5 6 5,282 $889,900 $165 Unknown
331 N Main Street N/A N/A N/A $845,000 Unknown Unknown
1832 Willow Bend Street 5 3 4,016 $825,000 $205 Unknown
2012 High Pointe Drive 3 3 2,619 $801,095 $305 Unknown
5635 Wagon Ford Road 3 3 3,168 $798,900 $239 Unknown
2003 Old Ironbridge 5 4 4,362 $785,000 $176 Unknown
1916 Old Ironbridge 4 5 4,731 $775,000 $153 Unknown
2014 Grants Pond 4 4 5,197 $774,900 $144 Unknown
52 Firefly Court 4 3 3,896 $750,000 $192 Unknown
351 E Spruce Street N/A N/A N/A $725,000 Unknown Unknown
2015 Fox Haven 4 3 4,078 $715,000 $167 Unknown
6847 Mansion Road 4 4 4,535 $700,000 $154 Unknown
10577 S Main Street 4 5 6,041 $695,000 $103 Unknown
1915 Parthenon Court 5 4 3,904 $670,000 $166 Unknown
1908 Parthenon 6 4 3,900 $667,900 $171 Unknown
2009 Grants Pond Drive 4 4 3,190 $665,000 $203 Unknown
1923 Parthenon Court 4 3 3,217 $649,900 $202 Unknown
Average: 3.5 2.7 2,388 $329,784 $139 N/A day
Viewing 1 - 25 of 697
Viewing 1 - 25 of 697

How much is your home worth?

...get your instant property value now!