Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Oak Hill Road N/A N/A N/A $925,000 Unknown Unknown
8441 Thomas Road 3 2 1,751 $699,000 $399 Unknown
8441 Thomas Road 3 N/A 1,751 $699,000 $399 Unknown
49 Woodland Trail 5 4 5,141 $667,000 $129 Unknown
535 Jostes Road 3 2 2,440 $360,000 $147 Unknown
8880 Cardinal Hill Road 3 2 1,398 $350,000 $250 Unknown
124 Twin Oaks Drive 5 4 2,644 $349,900 $132 Unknown
505 Main Street 4 3 1,756 $340,000 $193 Unknown
6435 Minder Road 4 3 2,431 $299,900 $123 Unknown
600 Burberry Lane 2 2 1,494 $275,000 $184 Unknown
8180 Clarksville Road 3 1 1,650 $250,000 $151 Unknown
501 Sattley Street 3 2 1,264 $219,990 $174 Unknown
509 S Walnut Street 2 1 1,491 $199,900 $134 Unknown
421 S Walnut Street 2 2 1,696 $193,900 $114 Unknown
300 Parkview Drive 3 2 1,004 $149,500 $148 Unknown
4 Riverwood Drive N/A N/A N/A $125,000 Unknown Unknown
Average: 3.2 2.3 1,993 $381,443 $191 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Buckhart Road N/A N/A N/A $2,853,734 Unknown Unknown
130 S John Street N/A N/A N/A $2,100,000 Unknown Unknown
Buckhart Road N/A N/A N/A $1,678,135 Unknown Unknown
7355 New City Road 4 5 5,579 $1,150,000 $197 Unknown
990 Jostes Road 3 3 2,121 $785,000 $170 Unknown
46 Woodland Trail 5 4 5,270 $750,000 $138 Unknown
7667 Minder Road 5 4 4,403 $749,900 $175 Unknown
3 Timber Ridge 5 4 4,823 $650,000 $132 Unknown
44 Woodland Trail 4 5 4,732 $625,000 $128 Unknown
207 Cumberland Drive 5 4 3,802 $625,000 $169 Unknown
8515 Cardinal Hill Drive 3 3 2,952 $624,900 $205 Unknown
8 Riverwood Drive 5 4 4,592 $612,500 $133 Unknown
4 Fox Point 5 3 4,907 $599,900 $118 Unknown
6813 Rentshler Road 3 3 2,919 $595,000 $188 Unknown
322 W Main Street 4 5 3,092 $589,000 $186 Unknown
6856 Minder Road 3 3 2,647 $575,000 $211 Unknown
1509 Appalachian Trail 5 5 4,358 $563,000 $127 Unknown
4905 Sage Road 4 3 3,022 $550,000 $181 Unknown
501 Chase Haven Drive 5 4 4,900 $550,000 $112 Unknown
47 Woodland Trail 6 5 4,928 $549,900 $111 Unknown
4855 Sage Road 4 3 4,600 $549,000 $108 Unknown
1515 Appalachian Trail 4 4 4,252 $548,500 $128 Unknown
1508 Appalachian Trail 4 4 3,855 $539,900 $155 Unknown
1620 Appalachian Trail 5 4 4,418 $524,900 $112 Unknown
35 Woodland Trail 4 4 3,684 $519,900 $137 Unknown
Average: 3.5 2.6 2,450 $339,707 $135 N/A day
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201

How much is your home worth?

...get your instant property value now!