Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 High Prairie Drive N/A N/A N/A $675,000 Unknown Unknown
24822 Brookwood Hills Road 4 4 2,962 $365,000 $123 Unknown
516 Bayberry Lane 3 2 1,512 $329,900 $218 Unknown
704 Pheasant Drive 3 3 2,263 $245,000 $108 Unknown
205 Buttercup Drive 3 2 1,269 $225,000 $177 Unknown
308 N Mill Street 4 2 1,709 $160,000 $93 Unknown
506 W Madison Street 2 1 1,400 $99,900 $71 Unknown
201 S Main Street N/A N/A N/A $85,000 Unknown Unknown
602 W Madison Street 2 1 903 $59,000 $65 Unknown
Lot 14 Brierwood Avenue N/A N/A N/A $19,900 Unknown Unknown
Average: 3.0 2.1 1,716 $226,370 $122 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15059 A Kent Street 4 4 4,460 $925,000 $207 Unknown
13599 Woodland Drive 5 7 6,872 $850,000 $120 Unknown
603 Loft Lane 4 3 4,008 $585,000 $143 Unknown
13500 Hickory Road 4 3 4,600 $575,000 $127 Unknown
514 S Barn Hollow Drive 4 4 2,850 $514,500 $178 Unknown
13563 Woodland Drive 4 3 3,127 $455,000 $145 Unknown
214 Abe Lincoln Drive N/A N/A N/A $450,000 Unknown Unknown
23104 Digiovanna Avenue 3 3 2,500 $450,000 $180 Unknown
15150 Rocky Street 3 4 4,128 $440,000 $112 Unknown
22686 White Oaks Lane 4 4 3,600 $429,000 $119 Unknown
23442 Covered Bridge Road 4 3 3,403 $420,000 $120 Unknown
310 Pine Ridge Lane 3 3 3,458 $419,900 $121 Unknown
11600 Mossy Cup Lane 4 4 3,725 $419,900 $100 Unknown
16969 Peoria Street 4 6 4,332 $389,000 $90 Unknown
24210 Burr Oaks Lane 3 3 2,744 $374,900 $118 Unknown
11492 Mossy Cup Lane 3 3 2,185 $365,000 $167 Unknown
14441 Heritage Point 3 3 3,616 $365,000 $103 Unknown
23267 Railsplitter Lane 4 4 3,527 $339,900 $96 Unknown
24689 Sumac Lane 3 2 1,773 $339,900 $217 Unknown
15349 Barber Lane 3 3 2,500 $335,000 $134 Unknown
23130 Grist Mill Lane 3 2 1,818 $335,000 $194 Unknown
24466 Burr Oaks Lane 3 2 1,778 $335,000 $191 Unknown
11266 Timber View Lane 3 2 2,578 $329,900 $120 Unknown
11352 Blue Oak Lane 4 4 2,887 $325,000 $116 Unknown
19956 Coady Street 3 2 2,800 $325,000 $116 Unknown
Average: 3.1 2.3 2,020 $222,536 $112 N/A day
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141

How much is your home worth?

...get your instant property value now!